# MCP tools

Generated from `openapi/acquestor.yaml` on 2026-10-11. Each tool runs the operation named, with the same inputs; its input schema is the operation's parameters and body. A host lists only the live tools your role may use.

| Tool | Operation | Who | read-only | destructive | idempotent | open-world | Price | Status |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| `get_rates` | `GET /explore/rates` | Everyone | yes | no | yes | no | Lookup: 1,000 free a month, then 0.5 credits | Live |
| `get_market_stats` | `GET /explore/market-stats` | Everyone | yes | no | yes | no | Lookup: 1,000 free a month, then 0.5 credits | Planned (P2) |
| `get_industry_profile` | `GET /explore/industries/{naics}` | Everyone | yes | no | yes | no | Lookup: 1,000 free a month, then 0.5 credits | Planned (P2) |
| `get_market_salary` | `GET /value/market-salary` | Everyone | yes | no | yes | no | Lookup: 1,000 free a month, then 0.5 credits | Live |
| `sba_price_ceiling` | `POST /value/sba-ceiling` | Everyone | yes | no | yes | no | 5 credits | Live |
| `review_addbacks` | `POST /value/addback-review` | Everyone | yes | no | yes | no | 50 credits | Planned (P1) |
| `check_seller_readiness` | `POST /value/readiness` | Sellers, Brokers | yes | no | yes | no | 50 credits | Planned (P1) |
| `screen_buyer` | `POST /market/buyer-screen` | Brokers | yes | no | yes | no | 50 credits | Planned (P1) |
| `after_tax_proceeds` | `POST /offer/after-tax` | Everyone | yes | no | yes | no | 5 credits | Live |
| `compare_offers` | `POST /offer/compare` | Everyone | yes | no | yes | no | 5 credits | Live |
| `draft_document` | `POST /drafts` | Buyers, Sellers, Brokers | yes | no | no | no | 200 (loi), 200 (teaser), 500 (sale memo) credits | Planned (P1) |
| `proof_of_cash` | `POST /diligence/proof-of-cash` | Buyers, Sellers, Brokers | yes | no | yes | no | 50 credits | Live |
| `check_red_flags` | `POST /diligence/red-flags` | Everyone | yes | no | yes | no | 50 credits | Planned (P1) |
| `screen_parties` | `POST /diligence/screen` | Everyone | yes | no | yes | no | 50 credits | Planned (P2) |
| `stress_test_deal` | `POST /finance/stress-test` | Everyone | yes | no | yes | no | 5 credits | Live |
| `build_capital_stack` | `POST /finance/capital-stack` | Everyone | yes | no | yes | no | 5 credits | Live |
| `check_sba_eligibility` | `POST /finance/sba-eligibility` | Everyone | yes | no | yes | no | 5 credits | Planned (P1) |
| `find_sba_lenders` | `GET /finance/lenders` | Everyone | yes | no | yes | no | Lookup: 1,000 free a month, then 0.5 credits | Live |
| `get_checklist` | `GET /checklists` | Everyone | yes | no | yes | no | Lookup: 1,000 free a month, then 0.5 credits | Planned (P1) |
| `search_listings` | `GET /listings` | Buyers, Sellers, Brokers | yes | no | yes | no | Lookup: 1,000 free a month, then 0.5 credits | Live |
| `get_listing` | `GET /listings/{listing_id}` | Buyers, Sellers, Brokers | yes | no | yes | no | Lookup: 1,000 free a month, then 0.5 credits | Live |
| `create_listing_draft` | `POST /listing-imports` | Brokers | no | no | no | no | Free | Live |
| `contact_listing_broker` | `POST /listings/{listing_id}/inquiries` | Buyers | no | no | no | yes | Free | Live |
| `list_deals` | `GET /deals` | Buyers, Sellers, Brokers | yes | no | yes | no | Lookup: 1,000 free a month, then 0.5 credits | Live |
| `get_deal` | `GET /deals/{deal_id}` | Buyers, Sellers, Brokers | yes | no | yes | no | Lookup: 1,000 free a month, then 0.5 credits | Live |
| `save_to_deal` | `POST /deals/{deal_id}/runs` | Buyers, Sellers, Brokers | no | no | no | no | Free | Live |
| `contribute_closed_deal` | `POST /comps/contributions` | Brokers | no | no | no | no | Free | Live |
| `search_comps` | `GET /comps/search` | Brokers | yes | no | yes | no | Lookup: 1,000 free a month, then 0.5 credits | Planned (P2) |
| `get_comps_summary` | `GET /comps/summary` | Buyers, Sellers, Brokers, Developers | yes | no | yes | no | Lookup: 1,000 free a month, then 0.5 credits | Planned (P2) |
| `get_source` | `GET /sources/{source_id}` | Everyone | yes | no | yes | no | Lookup: 1,000 free a month, then 0.5 credits | Live |
| `find_member_brokers` | `GET /brokers` | Sellers, Buyers, Brokers | yes | no | yes | no | Lookup: 1,000 free a month, then 0.5 credits | Planned (P1) |

Tool descriptions are the operation summary and description, plus a line on third-party text where results carry broker-written text, a line on confirmation for `contact_listing_broker`, a line on deal grants for deal tools, and the price.